Discover Ideatek Internet & Streaming TV
Are you looking for a more affordable and flexible way to enjoy your favorite shows and movies? Do you desire faster internet speeds that can keep up with your digital lifestyle? With IdeaTek's high speed fiber internet, streaming TV is often a cheaper alternative to traditional cable. We're excited to share the details on how you can make the switch!
You may have heard of the term, “Streaming TV.” What is it, and is it right for me?
Some of our most common questions:
- “What does Streaming TV mean?”
- Streaming TV is the delivery of TV content over the internet. This means you're accessing your favorite entertainment through your internet connection, offering greater flexibility and often, more personalized options. Unlike cable, which locks you into a fixed channel lineup and schedule, streaming empowers you to choose what you watch, when you watch it, and on which device you watch it.
- “How do I start streaming?”
- Getting started with streaming TV involves a few key steps.
- Firstly, you will need to determine which features are most important to you: live sports, news, on-demand libraries, specific channels, DVR capabilities, etc.?
- Next, research the various streaming services available, comparing pricing, channel lineups, and user interfaces. (We have provided a summary of common platforms and channels below, but refer to the service provider's official and up to date information before confirming)
- Consider why you're making the switch—is it to cut costs, gain more control over your viewing experience, or access exclusive content? Understanding your needs will help you choose the right streaming service and devices to create a personalized entertainment setup that fits your lifestyle.
A Streaming TV solution consists of 2 Components:
- Hardware (your device) – The streaming device that delivers the Internet to your TV (one-time purchase).
- Examples: Smart TV's built-in apps, Roku, Amazon Fire TV, Apple TV, Google TV
- Software – The programs that are on your TV or mobile device you use to watch programming (monthly subscription).
- Examples: YouTube TV, Hulu Live TV, Fubo TV, Sling TV, DirecTV Stream, Netflix, Prime Video
The decision to move to a streaming TV service typically involves 3 Deciding Factors:
- Cost – “How much will I have to pay?”
- For many of us, cost is the major reason for looking into a streaming TV service. Paired with IdeaTek’s Internet and Freedom WiFi, you could save up to $50-$100 per month!
- Content – “What channels are included?”
- We have included a guide to help you determine which streaming TV service is right for you based on the channels you watch (ensure you refer to the service provider's official and up to date information before confirming your purchase). Some platforms include your favorite local stations so you can catch the local news and sports without changing inputs on your television.
- Convenience – “Will I be able to figure it out?”
- This is a new way to watch TV, but once you get the hang of it, watching what you want will feel just as easy. We have included some resources below that walk you through different services to help you with your decision.
IdeaTek’s Gigabit fiber internet, paired with IdeaTek’s Freedom WiFi, provides you the freedom to watch whatever you want, whenever you want, wherever you want within your WiFi range using all your favorite devices. Pay for only the services you want to watch when you replace traditional cable or satellite TV with a streaming TV service.
Streaming TV Helpful Links:
If I Were Cutting the Cord in 2022, Here’s Exactly What I Would Do (7 Steps)
- https://www.youtube.com/watch?v=OD3Xw9dmriM
- How to Cut Cable: Your Guide to Getting the Most From Streaming (Pick Your Cord-Cutting Profile)
- https://www.tvguide.com/news/how-to-cut-cable-cord-cutting-guide-best-streaming-services/
- 2022 YouTube TV vs Hulu + Live TV vs Sling vs DirecTV Stream vs Fubo vs Philo (streaming vs cable)
- https://www.youtube.com/watch?v=r5tp1KBKKBI
Comparing Popular Streaming Services
Streaming Service | Cost | Channels | Max Concurrent Streams | DVR | Local Channels |
YouTube TV | $82.99 | 100+ | 3 | Unlimited (cloud DVR, 9 months) | Yes |
Hulu + Live TV | $76.99 | 85+ | 2 | Unlimited (cloud DVR, 9 months) | Yes |
DirecTV Stream | $74.99 | 75+ | 3 | Unlimited (cloud DVR, unlimited time) | Yes |
FuboTV | $85.98 | 120+ | Unlimited | 1000 hours (cloud DVR) | Yes |
Sling TV | $40 | 30-50 | 1 (Orange) 3 (Blue) | 50 hours (cloud DVR) | Varies |
**Other Popular Options** | - | - | - | - | - |
Netflix | $6.99-$19.99 | - | 1-4 | - | No |
Disney+ | $7.99-$10.99 | - | 4 | - | No |
HBO Max | $9.99-$15.99 | - | 3 | - | No |
Amazon Prime Video | $8.99 | - | 3 | - | No |
Apple TV+ | $6.99 | - | 6 | - | No |
Peacock | $4.99-$9.99 | - | 3 | - | No |
Paramount+ | $4.99-$9.99 | - | 3 | - | No |

Please note: Ideatek does not offer subscriptions nor specifically endorse any of the streaming services in this guide.
The listed services are for reference only and information may be inaccurate. Please refer to each streaming service’s website for their most up to date information before making a purchase.
Philo vs. Sling TV vs. Fubo vs. YouTube TV vs. DirecTV Stream vs. Hulu: Top 100 channels compared
Channel | YouTube TV ($83) | Hulu with Live TV ($83) | DirecTV Stream ($87) | Fubo ($85) | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) |
ABC | Yes | Yes | Yes | Yes | No | No | No |
CBS | Yes | Yes | Yes | Yes | No | No | No |
Fox | Yes | Yes | Yes | Yes | No | No | Yes |
NBC | Yes | Yes | Yes | Yes | No | No | Yes |
PBS | Yes | Yes | Yes | No | No | No | No |
CW | Yes | Yes | Yes (limited) | Yes | No | No | No |
MyNetworkTV | Yes | Yes | Yes | No | No | No | No |
Channel | YouTube TV ($83) | Hulu with Live TV ($83) | DirecTV Stream ($87) | Fubo ($85) | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) |
A&E | No | Yes | $ | No | Yes | Yes | Yes |
ACC Network | Yes | Yes | $ | Yes | No | $ | No |
Accuweather | No | No | Yes | Yes | Yes | No | No |
AMC | Yes | No | Yes | No | Yes | Yes | Yes |
Animal Planet | Yes | Yes | Yes | No | Yes | No | No |
BBC America | Yes | No | Yes | No | Yes | Yes | Yes |
BBC World News | Yes | No | $ | No | Yes | $ | $ |
BET | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Big Ten Network | Yes | Yes | $ | Yes | No | No | $ |
Bloomberg TV | No | Yes | Yes | Yes | No | Yes | Yes |
Boomerang | No | $ | Yes | No | No | $ | $ |
Bravo | Yes | Yes | Yes | Yes | No | No | Yes |
Channel | YouTube TV ($83) | Hulu with Live TV ($83) | DirecTV Stream ($87) | Fubo ($85) | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) |
Cartoon Network | Yes | Yes | Yes | No | No | Yes | Yes |
CBS Sports Network | Yes | Yes | $ | Yes | No | No | No |
Cheddar | Yes | Yes | Yes | Yes | Yes | No | No |
Cinemax | $ | $ | $ | No | No | No | No |
CMT | Yes | Yes | Yes | Yes | Yes | $ | $ |
CNBC | Yes | Yes | Yes | Yes | No | No | $ |
CNN | Yes | Yes | Yes | No | No | Yes | Yes |
Comedy Central | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooking Channel | No | $ | $ | $ | Yes | $ | $ |
Destination America | No | $ | $ | $ | Yes | $ | $ |
Discovery Channel | Yes | Yes | Yes | No | Yes | No | Yes |
Disney Channel | Yes | Yes | Yes | Yes | No | Yes | No |
Disney Junior | Yes | Yes | Yes | Yes | No | $ | No |
Disney XD | Yes | Yes | Yes | Yes | No | $ | No |
E! | Yes | Yes | Yes | Yes | No | No | Yes |
ESPN | Yes | Yes | Yes | Yes | No | Yes | No |
ESPN 2 | Yes | Yes | Yes | Yes | No | Yes | No |
ESPNEWS | Yes | Yes | $ | $ | No | $ | No |
ESPNU | Yes | Yes | $ | $ | No | $ | No |
Channel | YouTube TV ($83) | Hulu with Live TV ($83) | DirecTV Stream ($87) | Fubo ($85) | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) |
Food Network | Yes | Yes | Yes | No | Yes | Yes | Yes |
Fox Business | Yes | Yes | Yes | Yes | No | No | $ |
Fox News | Yes | Yes | Yes | Yes | No | No | Yes |
FS1 | Yes | Yes | Yes | Yes | No | No | Yes |
FS2 | Yes | Yes | $ | Yes | No | No | $ |
Freeform | Yes | Yes | Yes | Yes | No | Yes | No |
FX | Yes | Yes | Yes | Yes | No | No | Yes |
FX Movies | Yes | Yes | $ | $ | No | No | $ |
FXX | Yes | Yes | Yes | Yes | No | No | $ |
FYI | No | Yes | $ | No | Yes | $ | $ |
Golf Channel | Yes | Yes | $ | Yes | No | No | $ |
Hallmark | Yes | Yes | Yes | Yes | Yes | $ | $ |
HBO/Max | $ | $ | $ | No | No | No | No |
HGTV | Yes | Yes | Yes | No | Yes | Yes | Yes |
History | No | Yes | $ | No | Yes | Yes | Yes |
HLN | Yes | Yes | Yes | No | No | $ | Yes |
IFC | Yes | No | Yes | No | Yes | Yes | Yes |
Investigation Discovery | Yes | Yes | Yes | No | Yes | Yes | Yes |
Lifetime | No | Yes | $ | No | Yes | Yes | Yes |
Lifetime Movie Network | No | Yes | $ | No | Yes | $ | $ |
Channel | YouTube TV ($83) | Hulu with Live TV ($83) | DirecTV Stream ($87) | FuboTV ($85) | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) |
Magnolia Network | Yes | Yes | $ | No | Yes | $ | $ |
MGM+ | $ | No | $ | No | $ | $ | $ |
MLB Network | No | Yes | $ | $ | No | $ | $ |
Motor Trend | Yes | Yes | Yes | No | Yes | Yes | No |
MSNBC | Yes | Yes | Yes | Yes | No | No | Yes |
MTV | Yes | Yes | Yes | Yes | Yes | $ | $ |
MTV2 | Yes | $ | Yes | $ | Yes | $ | $ |
National Geographic | Yes | Yes | No | Yes | No | No | Yes |
Nat Geo Wild | Yes | Yes | $ | $ | No | No | $ |
NBA TV | Yes | No | $ | $ | No | $ | $ |
NFL Network | Yes | Yes | $ | Yes | No | No | Yes |
NFL Red Zone | $ | $ | No | $ | No | No | $ |
NHL Network | No | No | $ | $ | No | $ | $ |
Nickelodeon | Yes | Yes | Yes | Yes | Yes | No | No |
Nick Jr. | Yes | Yes | $ | Yes | Yes | Yes | Yes |
Nicktoons | Yes | $ | $ | $ | Yes | $ | $ |
OWN | Yes | Yes | $ | No | Yes | No | No |
Oxygen | Yes | Yes | $ | Yes | No | No | $ |
Paramount Network | Yes | Yes | Yes | Yes | Yes | $ | $ |
Science | No | $ | $ | $ | Yes | $ | $ |
Channel | YouTube TV ($83) | Hulu with Live TV ($83) | DirecTV Stream ($87) | FuboTV ($85) | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) |
SEC Network | Yes | Yes | $ | $ | No | $ | No |
Showtime | $ | $ | $ | $ | No | $ | $ |
Smithsonian | Yes | Yes | $ | Yes | Yes | No | No |
Starz | $ | $ | $ | $ | $ | $ | $ |
Sundance TV | Yes | No | Yes | No | Yes | $ | $ |
Syfy | Yes | Yes | Yes | Yes | No | No | Yes |
Tastemade | Yes | No | $ | Yes | Yes | $ | $ |
TBS | Yes | Yes | Yes | No | No | Yes | Yes |
TCM | Yes | Yes | $ | No | No | $ | $ |
TeenNick | Yes | $ | Yes | $ | Yes | $ | $ |
Telemundo | Yes | Yes | $ | Yes | No | No | No |
Tennis Channel | No | No | $ | $ | No | $ | $ |
TLC | Yes | Yes | Yes | No | Yes | No | Yes |
TNT | Yes | Yes | Yes | No | No | Yes | Yes |
Travel Channel | Yes | Yes | $ | No | Yes | Yes | Yes |
TruTV | Yes | Yes | $ | No | No | $ | Yes |
TV Land | Yes | Yes | Yes | Yes | Yes | $ | $ |
USA Network | Yes | Yes | Yes | Yes | No | No | Yes |
VH1 | Yes | Yes | Yes | Yes | Yes | $ | $ |
Vice | No | Yes | $ | No | Yes | Yes | Yes |
WE tv | Yes | No | Yes | No | Yes | $ | $ |
Channel | YouTube TV ($83) | Hulu with Live TV ($83) | DirecTV Stream ($87) | FuboTV ($85) | Philo ($28) | Sling Orange ($40) | Sling Blue ($40) |
The shift to streaming TV, powered by IdeaTek's high-speed fiber internet, is a great alternative to traditional cable. By understanding the components of streaming, evaluating your content preferences, and considering the potential cost savings, you can tailor your entertainment experience to fit your specific needs. With the flexibility to watch what you want, when you want, and on your preferred devices, streaming TV, coupled with IdeaTek’s reliable internet and Freedom WiFi, offers a modern, cost-effective, and convenient way to enjoy your favorite shows and movies. Remember to thoroughly research and compare streaming services to find the best fit for you, and embrace the freedom that comes with cutting the cord!
Related Articles
Wireless Internet Troubleshooting, with Ideatek Voice Service
Wireless Internet with Voice If you cannot make or receive calls, check the telephone device. It should look like the photo below. If the phone line light is not lit, reboot the voice device by unplugging the cable from the power connection on the ...
Maximum internet speeds on Fiber
Understanding how fast your devices can go is important - and varies by each individual connected tech device you're using. First things first: you can get the fastest possible internet speeds with a wired ethernet connection. But the reality is that ...
What Affects Your Internet Speed
Understanding What Slows Down Your Connection While our fiber optic network delivers blazing-fast speeds directly to your home, several factors can impact the internet experience on your devices. Let's break down what could be slowing you down. Wi-Fi ...
Run An Internet Speed Test
Once your IdeaTek internet is up and running, you may want to run a speed test to make sure you're getting the best performance possible. You can run a speed test from any wired or wireless device on your network by following the steps below, though ...
Difference between Wi-Fi and Internet
Think of the internet as a giant web of information, spread all over the world. Some of you may know this as the world wide web (WWW). This web has websites, videos, emails, and everything else you find online. To access this web, you need a ...